Issues / Trucking authority changes
Trucking authority changes · Week of Nov 9 – Nov 15, 2026
769 carriers lost authority, 683 were reinstated
Every week, the motor carriers whose FMCSA operating authority was suspended, revoked or reinstated.
By state
- TX226
- CA210
- FL127
- IL93
- PA88
- GA87
- NJ70
- IN61
- OH60
- NC57
By change
- Suspended: insurance725
- Reinstated683
- Voluntary suspension377
- Suspended: process agent31
- Out of service12
- Suspended: other1
From this issue
| Status date | Change | Company | City | State | USDOT | Authority |
|---|---|---|---|---|---|---|
| 2026-11-15 | Suspended: insurance | Alfonso United Road Corporation | Miami | FL | 3579707 | Property |
| 2026-11-15 | Suspended: insurance | Authority Hauling INC | Chicago | IL | 4318877 | Property |
| 2026-11-15 | Suspended: insurance | Bridgeway Logistics LLC | Richmond | VA | 4065229 | Property |
| 2026-11-15 | Suspended: insurance | Crystal Springs of Fillmore LLC | Preston | ID | 807078 | Property |
| 2026-11-15 | Suspended: insurance | Ddp Cargo INC | Baldwin Park | CA | 4291688 | Property |
| 2026-11-15 | Suspended: insurance | Delivery Matic LLC | Farmers Branch | TX | 3908475 | Property |
| 2026-11-15 | Suspended: process agent | E&e Trucking Logistics LLC | Kansas City | MO | 4421194 | Property |
| 2026-11-15 | Suspended: process agent | Engel Transport Xpress LLC | Alba | TX | 7713040 | Property |
| 2026-11-15 | Suspended: process agent | Home Service Oil Company | Barnhart | MO | 77467 | Property |
| 2026-11-14 | Suspended: process agent | American Patriot Delivery LLC | Atlanta | GA | 4005834 | Property |
| 2026-11-14 | Suspended: process agent | Boxsir Logistics LLC | Euless | TX | 4269354 | Property |
| 2026-11-13 | Suspended: process agent | Moving Logistics Better LLC | Hialeah | FL | 4541604 | Property |
| 2026-11-13 | Suspended: other | Eagles Transportation L L C | Minneapolis | MN | 3098269 | Property |
| 2026-11-14 | Out of service | Royal Crown Transportation & Trucking Service LLC | Chicago | IL | 4202307 | Property |
| 2026-11-14 | Out of service | SVDX Group LLC | Peru | IL | 8891887 | Property |
| 2026-11-12 | Out of service | Dynasty Logistics Solutions | Atlanta | GA | 4525648 | Property |
| 2026-11-10 | Out of service | Gold Road Transport LLC | Lisle | IL | 3706355 | Property |
| 2026-11-10 | Out of service | Soso Hauling Corp | Miami | FL | 4529371 | Property |
| 2026-11-10 | Out of service | ZTR Group LLC | Marion | IL | 7193260 | Property |
| 2026-11-15 | Reinstated | 818 Freight LLC | Crafton | PA | 3740631 | Property |
| 2026-11-15 | Reinstated | 818 Freight LLC | Crafton | PA | 3740631 | Property |
| 2026-11-15 | Reinstated | Bucanero Transport Corp | Lehigh Acres | FL | 3543404 | Property |
| 2026-11-15 | Reinstated | Eagle Creek Logistics LLC | Burnsville | MN | 3506519 | Property |
| 2026-11-15 | Reinstated | Leo's Reliable Courier INC | Brampton | ON | 4270851 | Property |
1,829 rows in the full list. Subscribers get every issue by email with the CSV: USDOT and docket numbers, company and DBA names, city, state, ZIP, phone, authority type and FMCSA's reason.
Get trucking authority changes by emailAs published by the U.S. DOT Federal Motor Carrier Safety Administration (FMCSA). Each row is dated by the agency's status date. 144 rows carry an earlier date because the agency posted them late; none were in a previous issue. Pulled November 16, 2026. Not a consumer report: don't use it for credit, insurance, employment or housing decisions about anyone.
Sponsor Agency Watch Weekly: one line and a link at the top of every trucking authority changes issue, online and by email. Ask for rates.