Issues / Trucking authority changes
Trucking authority changes · Week of Oct 26 – Nov 1, 2026
2,712 carriers lost authority, 602 were reinstated
Every week, the motor carriers whose FMCSA operating authority was suspended, revoked or reinstated.
By state
- TX446
- CA383
- FL226
- IL186
- PA165
- OH164
- GA141
- NC115
- NJ109
- IN90
By change
- Suspended: other1,919
- Suspended: insurance647
- Reinstated602
- Voluntary suspension254
- Suspended: process agent140
- Out of service5
- Revoked1
From this issue
| Status date | Change | Company | City | State | USDOT | Authority |
|---|---|---|---|---|---|---|
| 2026-11-01 | Suspended: insurance | A USA Car Hauler LLC | Columbia | SC | 4544356 | Property |
| 2026-11-01 | Suspended: insurance | American King Express INC | Phoenix | AZ | 3507367 | Property |
| 2026-11-01 | Suspended: insurance | B&D freight LLC. | Moncks Corner | SC | 6642056 | Property |
| 2026-11-01 | Suspended: insurance | Bama Enterprises LLC | Corpus Christi | TX | 5119597 | Property |
| 2026-11-01 | Suspended: insurance | Brs Logistics INC | Fontana | CA | 3460457 | Property |
| 2026-11-01 | Suspended: insurance | Chrismegs Transportation Corp | Elk Grove Village | IL | 4306268 | Property |
| 2026-11-01 | Suspended: process agent | Alaska Marine Trucking LLC | Anchorage | AK | 730225 | Property |
| 2026-11-01 | Suspended: process agent | Clean Harbors Caribe INC | Catano | PR | 976403 | Property |
| 2026-11-01 | Suspended: process agent | Farrey Transport LLC | Fort Denaud | FL | 4035107 | Property |
| 2026-11-01 | Suspended: process agent | Gly Logistics LLC | Everett | WA | 3891335 | Property |
| 2026-11-01 | Suspended: process agent | National Trails LLC | Livonia | MI | 241329 | Passengers |
| 2026-11-01 | Suspended: process agent | Property Geeks Investors LLC | Tamarac | FL | 4872015 | Property |
| 2026-10-27 | Suspended: other | 100 Percent Express Transportation LLC | Orlando | FL | 4155548 | Property |
| 2026-10-27 | Suspended: other | 1214 Logistics INC | Oak Park | IL | 4208726 | Property |
| 2026-10-27 | Suspended: other | 1224 Logistics LLC | Oak Lawn | IL | 4468184 | Property |
| 2026-10-27 | Suspended: other | 17-88 Truck Lane LLC | El Paso | TX | 2819885 | Property |
| 2026-10-27 | Suspended: other | 1844907 Alberta LTD | Leduc | AB | 3291951 | Property |
| 2026-10-27 | Suspended: other | 2027467 Ontario INC | Mississauga | ON | 1180901 | Property |
| 2026-10-30 | Revoked | Barnett Trucking LLC | Summerville | SC | 1559959 | Broker |
| 2026-10-30 | Out of service | Joseph Services LLC | Fredericksburg | PA | 3580883 | Property |
| 2026-10-30 | Out of service | K & S Carrier INC | Hackensack | NJ | 3036569 | Property |
| 2026-10-27 | Out of service | Eagles Transportation L L C | Minneapolis | MN | 3098269 | Property |
| 2026-10-21 | Out of service | Green Brothers Logistics Corp | Newark | NJ | 3269326 | Property |
| 2026-10-21 | Out of service | Rjt Hauling Corp | Oak Ridge | NJ | 2133355 | Property |
3,568 rows in the full list. Subscribers get every issue by email with the CSV: USDOT and docket numbers, company and DBA names, city, state, ZIP, phone, authority type and FMCSA's reason.
Get trucking authority changes by emailAs published by the U.S. DOT Federal Motor Carrier Safety Administration (FMCSA). Each row is dated by the agency's status date. 85 rows carry an earlier date because the agency posted them late; none were in a previous issue. Pulled November 2, 2026. Not a consumer report: don't use it for credit, insurance, employment or housing decisions about anyone.
Sponsor Agency Watch Weekly: one line and a link at the top of every trucking authority changes issue, online and by email. Ask for rates.