Issues / Trucking authority changes
Trucking authority changes · Week of Oct 5 – Oct 11, 2026
759 carriers lost authority, 472 were reinstated
Every week, the motor carriers whose FMCSA operating authority was suspended, revoked or reinstated.
By state
- TX202
- CA179
- FL124
- OH79
- IL73
- GA66
- NC62
- NJ61
- PA54
- TN41
By change
- Suspended: insurance638
- Reinstated472
- Voluntary suspension284
- Suspended: process agent117
- Revoked2
- Out of service2
From this issue
| Status date | Change | Company | City | State | USDOT | Authority |
|---|---|---|---|---|---|---|
| 2026-10-11 | Suspended: insurance | 15990203 Canada INC | Montreal | QC | 4487730 | Property |
| 2026-10-11 | Suspended: insurance | 15990203 Canada INC | Montreal | QC | 4487730 | Property |
| 2026-10-11 | Suspended: insurance | 8 Toes Transport LLC | Darden | TN | 3890217 | Property |
| 2026-10-11 | Suspended: insurance | A.H.Williams Transport LLC | Beaumont | TX | 2319540 | Property |
| 2026-10-11 | Suspended: insurance | Accelerated Courier, INC. | Nashville | TN | 245896 | Broker |
| 2026-10-11 | Suspended: insurance | Acham Logistics LLC | Columbus | OH | 3016180 | Property |
| 2026-10-11 | Suspended: process agent | Accelerated Courier, INC. | Nashville | TN | 245896 | Property |
| 2026-10-11 | Suspended: process agent | Alhedar LLC | Hilliard | OH | 4415281 | Property |
| 2026-10-11 | Suspended: process agent | Block O Transport LLC | West Salem | OH | 1252710 | Property |
| 2026-10-11 | Suspended: process agent | Brooke Burjakowsky Enterprises LLC | Mesa | AZ | 4328194 | Property |
| 2026-10-11 | Suspended: process agent | Davidson Oil Company | Amarillo | TX | 1896376 | Property |
| 2026-10-11 | Suspended: process agent | ENA Logistics LLC | Pacoima | CA | 6256713 | Property |
| 2026-10-09 | Revoked | National Trucking INC | Rancho Santa Margarita | CA | 3275166 | Property |
| 2026-10-05 | Revoked | Iam Trucker LLC | Mason | OH | 4500504 | Property |
| 2026-10-09 | Out of service | Craiger Company LLC | Ypsilanti | MI | 4152578 | Property |
| 2026-10-09 | Out of service | Tally Trucking LLC | Columbus | OH | 3736604 | Property |
| 2026-10-11 | Reinstated | Bbcl Cargo LLC | Hoffman Estates | IL | 3482122 | Property |
| 2026-10-11 | Reinstated | Destiny Trucking Corporation | Deer Park | TX | 3087114 | Property |
| 2026-10-11 | Reinstated | Jamma Logistics LLC | Jacksonville | FL | 7140540 | Property |
| 2026-10-11 | Reinstated | Payray Trucking LLC | Canton | TX | 3806813 | Property |
| 2026-10-11 | Reinstated | TC Global Express Corp. | Niles | IL | 7637833 | Property |
| 2026-10-11 | Reinstated | Vienna Transportation LLC | Mechanicsburg | PA | 3833786 | Property |
| 2026-10-11 | Voluntary suspension | H&h Transit LLC | Willis | MI | 4425574 | Property |
| 2026-10-11 | Voluntary suspension | Medush LLC | Federal Way | WA | 8256233 | Property |
1,515 rows in the full list. Subscribers get every issue by email with the CSV: USDOT and docket numbers, company and DBA names, city, state, ZIP, phone, authority type and FMCSA's reason.
Get trucking authority changes by emailAs published by the U.S. DOT Federal Motor Carrier Safety Administration (FMCSA). Each row is dated by the agency's status date. 65 rows carry an earlier date because the agency posted them late; none were in a previous issue. Pulled October 12, 2026. Not a consumer report: don't use it for credit, insurance, employment or housing decisions about anyone.
Sponsor Agency Watch Weekly: one line and a link at the top of every trucking authority changes issue, online and by email. Ask for rates.