Issues / Trucking authority changes
Trucking authority changes · Week of Sep 21 – Sep 27, 2026
7 carriers lost authority, 861 were reinstated
Every week, the motor carriers whose FMCSA operating authority was suspended, revoked or reinstated.
By state
- TX165
- CA160
- FL78
- PA63
- GA59
- IL53
- OH47
- NC46
- NJ46
- VA30
By change
- Reinstated861
- Voluntary suspension273
- Suspended: other4
- Revoked2
- Out of service1
From this issue
| Status date | Change | Company | City | State | USDOT | Authority |
|---|---|---|---|---|---|---|
| 2026-09-23 | Suspended: other | Enj Rebuild Repair LLC | Flint | MI | 4231960 | Property |
| 2026-09-22 | Suspended: other | Easy Auto Transport LLC | West Memphis | AR | 4442401 | Property |
| 2026-09-22 | Suspended: other | Massprologistics LLC | Taunton | MA | 3529269 | Property |
| 2026-09-22 | Suspended: other | Massprologistics LLC | Taunton | MA | 3529269 | Household goods |
| 2026-09-22 | Revoked | H & B Enterprise LLC | Bakersfield | CA | 4053744 | Property |
| 2026-09-22 | Revoked | Laredo Fast Connect LLC | Laredo | TX | 4171464 | Property |
| 2026-09-22 | Out of service | Upshift Logistics INC | Tower Lakes | IL | 3523430 | Property |
| 2026-09-27 | Reinstated | Big Boy Transport LLC | Los Angeles | CA | 3908960 | Property |
| 2026-09-27 | Reinstated | J-Haul LLC | Arlington | TX | 4425570 | Property |
| 2026-09-27 | Reinstated | Olibrice Family Transportation LLC | Lake Park | FL | 4415010 | Property |
| 2026-09-27 | Reinstated | Rg Services Group INC | Biscayne Park | FL | 4549643 | Property |
| 2026-09-27 | Reinstated | Undefeated Transport LLC | Griffin | GA | 4462976 | Property |
| 2026-09-26 | Reinstated | Klasiq Solutions Globally LLC | Houston | TX | 4008741 | Property |
| 2026-09-27 | Voluntary suspension | 4 Quick Services LLC | Raleigh | NC | 3357053 | Property |
| 2026-09-27 | Voluntary suspension | 4 Quick Services LLC | Raleigh | NC | 3357053 | Household goods |
| 2026-09-27 | Voluntary suspension | 9 Two 5 Supply LLC | Piscataway | NJ | 4302646 | Property |
| 2026-09-27 | Voluntary suspension | Chaiya Transport INC | Salisbury | NC | 3845695 | Property |
| 2026-09-27 | Voluntary suspension | Fran's of Keene INC | Keene | NH | 444526 | Property |
| 2026-09-27 | Voluntary suspension | Hretz Transportation LLC | Howell | MI | 2918387 | Property |
1,141 rows in the full list. Subscribers get every issue by email with the CSV: USDOT and docket numbers, company and DBA names, city, state, ZIP, phone, authority type and FMCSA's reason.
Get trucking authority changes by emailAs published by the U.S. DOT Federal Motor Carrier Safety Administration (FMCSA). Each row is dated by the agency's status date. Pulled October 8, 2026. Not a consumer report: don't use it for credit, insurance, employment or housing decisions about anyone.
Sponsor Agency Watch Weekly: one line and a link at the top of every trucking authority changes issue, online and by email. Ask for rates.