Issues / Trucking authority changes
Trucking authority changes · Week of Aug 31 – Sep 6, 2026
593 carriers lost authority, 490 were reinstated
Every week, the motor carriers whose FMCSA operating authority was suspended, revoked or reinstated.
By state
- CA221
- TX178
- FL110
- PA68
- IL67
- GA55
- OH51
- NJ48
- NC46
- IN37
By change
- Suspended: insurance572
- Reinstated490
- Voluntary suspension262
- Suspended: process agent14
- Suspended: other5
- Out of service2
From this issue
| Status date | Change | Company | City | State | USDOT | Authority |
|---|---|---|---|---|---|---|
| 2026-09-06 | Suspended: insurance | 2i Logistics LLC | Phoenix | AZ | 4444170 | Property |
| 2026-09-06 | Suspended: insurance | 5g Xpress LLC | Columbus | OH | 3389360 | Property |
| 2026-09-06 | Suspended: insurance | A&b Logistics Unlimited LLC | Houston | TX | 4122329 | Property |
| 2026-09-06 | Suspended: insurance | Across the Globe Consulting LLC | Red Springs | NC | 4178157 | Property |
| 2026-09-06 | Suspended: insurance | Apple Transport LLC | Auburn | WA | 2583236 | Property |
| 2026-09-06 | Suspended: insurance | Arrive Solutions INC | Northbrook | IL | 3440426 | Property |
| 2026-09-05 | Suspended: process agent | 82nd All American Transport, LLC | Monongahela | PA | 4522424 | Property |
| 2026-09-05 | Suspended: process agent | G Nine Solutions LLC | Chattanooga | TN | 7478683 | Property |
| 2026-09-05 | Suspended: process agent | Industrial Container Services LLC | San Bernardino | CA | 2768643 | Property |
| 2026-09-05 | Suspended: process agent | Integrated logistic services L.L.C | Tucson | AZ | 5465348 | Property |
| 2026-09-05 | Suspended: process agent | On the Go Commercial Driver LLC | Lenoir | NC | 3956167 | Property |
| 2026-09-05 | Suspended: process agent | Platinum Towing and Transport LLC | Johnsonville | SC | 3821636 | Property |
| 2026-09-02 | Suspended: other | Rfelix LLC | Gary | IN | 3634810 | Property |
| 2026-09-01 | Suspended: other | Gooly Transportation LLC | Phoenix | AZ | 4322174 | Property |
| 2026-08-31 | Suspended: other | Batth G Trans Pro INC | Stockton | CA | 4251550 | Property |
| 2026-08-31 | Suspended: other | Cane Corso Corp | Alpharetta | GA | 4365884 | Property |
| 2026-08-31 | Suspended: other | Integral Brokerage Solutions INC | Denver City | TX | 3249026 | Property |
| 2026-09-03 | Out of service | Columbus Carriers LLC | Columbus | OH | 3635865 | Property |
| 2026-09-01 | Out of service | Rfelix LLC | Gary | IN | 3634810 | Property |
| 2026-09-06 | Reinstated | Allexandria INC | Chicago | IL | 4366756 | Property |
| 2026-09-06 | Reinstated | Caluza Trucking INC | San Diego | CA | 822759 | Property |
| 2026-09-06 | Reinstated | Eagan Truckline LLC | Minnetonka | MN | 3448306 | Property |
| 2026-09-06 | Reinstated | Kam Trucking INC | Gurnee | IL | 3530939 | Property |
| 2026-09-06 | Reinstated | Lr Carrier INC | Miamiburg | OH | 3648366 | Property |
1,345 rows in the full list. Subscribers get every issue by email with the CSV: USDOT and docket numbers, company and DBA names, city, state, ZIP, phone, authority type and FMCSA's reason.
Get trucking authority changes by emailAs published by the U.S. DOT Federal Motor Carrier Safety Administration (FMCSA). Each row is dated by the agency's status date. Pulled October 8, 2026. Not a consumer report: don't use it for credit, insurance, employment or housing decisions about anyone.
Sponsor Agency Watch Weekly: one line and a link at the top of every trucking authority changes issue, online and by email. Ask for rates.